<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The reeling Pakistan rupee</title>
	<atom:link href="http://www.dollarsmagazine.com/2010/01/the-reeling-pakistan-rupee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dollarsmagazine.com/2010/01/the-reeling-pakistan-rupee/</link>
	<description>Dollars Magazine – Forex and traders blog of dollars, forex, foreign exchange, fx, currency, forex news, foreign exchange news, fx news, currency news, forex analysis, foreign exchange analysis, fx analysis, currency analysis.</description>
	<lastBuildDate>Mon, 30 Aug 2010 05:37:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: 2009 was a good year for Pakistan forex &#124; Investing Wealth Building Day Trading Currency Trading blog</title>
		<link>http://www.dollarsmagazine.com/2010/01/the-reeling-pakistan-rupee/comment-page-1/#comment-20</link>
		<dc:creator>2009 was a good year for Pakistan forex &#124; Investing Wealth Building Day Trading Currency Trading blog</dc:creator>
		<pubDate>Sun, 17 Jan 2010 13:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarsmagazine.com/?p=73#comment-20</guid>
		<description><![CDATA[[...] The Pakistan rupee appears to have found bottom in 2009, reports Forex news website of Dollars Magazine. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Pakistan rupee appears to have found bottom in 2009, reports Forex news website of Dollars Magazine. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shifting crude oil payments to the interbank will impact Pakistan currency &#124; Currency Trading blog</title>
		<link>http://www.dollarsmagazine.com/2010/01/the-reeling-pakistan-rupee/comment-page-1/#comment-11</link>
		<dc:creator>Shifting crude oil payments to the interbank will impact Pakistan currency &#124; Currency Trading blog</dc:creator>
		<pubDate>Fri, 08 Jan 2010 07:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarsmagazine.com/?p=73#comment-11</guid>
		<description><![CDATA[[...] The Pakistan rupee appears to have found bottom in 2009, reports Forex news website of Dollars Magazine. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Pakistan rupee appears to have found bottom in 2009, reports Forex news website of Dollars Magazine. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mendez</title>
		<link>http://www.dollarsmagazine.com/2010/01/the-reeling-pakistan-rupee/comment-page-1/#comment-10</link>
		<dc:creator>John Mendez</dc:creator>
		<pubDate>Sun, 03 Jan 2010 15:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarsmagazine.com/?p=73#comment-10</guid>
		<description><![CDATA[Great report. So Pakistan rupee will get stronger? will it go back to Rs 70 range?]]></description>
		<content:encoded><![CDATA[<p>Great report. So Pakistan rupee will get stronger? will it go back to Rs 70 range?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by SAMAA_US</title>
		<link>http://www.dollarsmagazine.com/2010/01/the-reeling-pakistan-rupee/comment-page-1/#comment-9</link>
		<dc:creator>Twitted by SAMAA_US</dc:creator>
		<pubDate>Fri, 01 Jan 2010 14:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarsmagazine.com/?p=73#comment-9</guid>
		<description><![CDATA[[...] This post was Twitted by SAMAA_US [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by SAMAA_US [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Will The New Year Bring For Pakistan? &#124; Ibrahim Sajid Malick</title>
		<link>http://www.dollarsmagazine.com/2010/01/the-reeling-pakistan-rupee/comment-page-1/#comment-8</link>
		<dc:creator>What Will The New Year Bring For Pakistan? &#124; Ibrahim Sajid Malick</dc:creator>
		<pubDate>Fri, 01 Jan 2010 12:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarsmagazine.com/?p=73#comment-8</guid>
		<description><![CDATA[[...] enough, 2009 was a better year for Pakistan rupees than 2008. Forex analysis website, Dollars Magazine reports that the Pak rupee weakened 6.17 percent in 2009 after losing 22.12 percent in 2008. For [...]]]></description>
		<content:encoded><![CDATA[<p>[...] enough, 2009 was a better year for Pakistan rupees than 2008. Forex analysis website, Dollars Magazine reports that the Pak rupee weakened 6.17 percent in 2009 after losing 22.12 percent in 2008. For [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
